President 485 |
|
Visite virtuelle sur ce navire (avec le son!): |
Réduite
|
















(Automatic translation by Google in English)
A beautiful President 485. Very well maintained and in top condition! Very luxurious and well executed. There is a dishwasher, freezer, washer / dryer. Air conditioning throughout the ship that each room is individually thermostatically regulate.
Interior fully implemented in light ash. All imaginable navigation available. Two bathrooms with shower. Three cabins with six fixed beds. Spacious kitchen with diner. Lounge with corner sofa and all executed with learning. Very tastefully decorated.
Large rear deck and all decks and side decks with teak. Aft deck is covered and lockable convertible so you can share your living space gets greater.
To ensure the two propulsion diesels Carter Pillar of 425 HP each. This ship is very suitable for habitation. A visit will convince you and will make you very enthusiastic.
Global | ||
| Nom du bateau | : | Good Times |
| Dimensions | : | 15.85 x 4.85 x 1.20 |
| Longueur | : | 15.85 |
| Cour | : | President |
| Date de construction | : | 1992 |
| Emplacement | : | Locatie / op afspraak |
| Prix | : | € 229.950 |
| Moteurs | : | Caterpillar |
| Puissance | : | 2 x 425 pk |
| Heures de moteur | : | ca. 850 uur |
| De carburant | : | 2500 liter |
| Hull | : | Polyester |
| Batterie | : | 9 |
| Lits | : | 8 slaapplaatsen |
| TVA payée | : | ja |
| Tablier | : | Teak |
| Dinette | : | ja |
| Installation électrique | : | 12 / 220 volt |
| Flying bridge | : | ja |
| Cabines | : | 3 |
| Intérieur | : | Licht essen |
| Tente sur le poste de pilotage | : | ja |
| Construcion | : | Polyester |
| Châssis de fenêtre | : | RVS |
| La pression du système | : | 1000 liter |
| Displacement | : | 20 ton |
| Habillés pour l'entreposage hivernal | : | ja |
Confort | ||
| Chargeur | : | 3 |
| Ancre | : | ja |
| Anke treuil | : | ja |
| Audio | : | tv, schotel, stereo |
| Propulseur | : | ja |
| Bossoirs | : | ja |
| Se doucher | : | 3 |
| Flaps électriques | : | ja |
| Générateur | : | 6 kva |
| Intercom | : | ja |
| Réfrigérateur | : | ja + vriezer |
| Poêle | : | electrisch |
| Pompe de cale | : | ja |
| Inverseur | : | ja |
| Four | : | ja |
| Indicateur de gouvernail | : | ja |
| Revêtement | : | leer |
| Deuxième poste de pilotage | : | ja |
| Chauffage | : | airco + hete lucht w |
| Réservoir | : | ja |
| Shore power | : | ja |
| Eau chaude | : | ja |
| Pression de l'eau du système | : | ja |
| WC | : | 2 |
| Plate forme de bain | : | ja |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Corne de brume | : | ja |
| Spotlight | : | ja |
Navigation | ||
| Pilote automatique | : | ja |
| Échosondeur | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| Log | : | ja |
| VHF | : | ja |
| Ordinateur de navigation | : | ja |
| Plotter | : | ja |
| Radar | : | ja |
| Radio | : | ja |
| disclaimer |