Détails Searay 370 DB Flybridge
(Automatic translation by Google in English)
This Sea Ray 370 DB Fly bridge motor yacht is a sporty, American made yacht. High quality materials. In the Netherlands there are just a few of this model, very unique!
A magnificent flybridge who gives you a nice overview on rivers and canals.
A large open cockpit gives you direct contact with the water. You enter the salon with large U-shaped seat and the helm seat with steering.
There is a large galley which is equipped with all comforts.
The guest cabin has a double bed and closet for a pleasant stay.
The large owner"s cabin has a detached two bed and ample wardrobe space with maximum comfort.
The wet cell is separated by spacious toilet / shower.
The yacht was commissioned in 1993 and is in extremely good condition both optically and technically. New convertible top and tarpaulins.
Viewing by appointment only. Trade of sloop or RIB is possible.
Spécifications Searay 370 DB Flybridge
| Global | Dinette | : | U-zit | Four | : | magnetron |
| Nom du bateau | : | Pamadra II | Installation électrique | : | 12 v 220 v | Revêtement | : | ribcord |
| Description | : | Snelvarend dubbelschroefs motorjacht | Flying bridge | : | ja | Deuxième poste de pilotage | : | ja |
| Dimensions | : | 12.10 x 3.90 x 1.10 | Cabines | : | 2 | Chauffage | : | ja |
| Longueur | : | 12.10 | Intérieur | : | formica/kunststof | Réservoir | : | ja 200 l |
| Designer | : | Sea Ray | Construcion | : | polyester | Shore power | : | ja |
| Cour | : | Sea Ray | Châssis de fenêtre | : | aluminium | Eau chaude | : | ja |
| Date de construction | : | 1992 | La pression du système | : | 300 | Pression de l'eau du système | : | ja hydrofoor |
| Emplacement | : | Locatie | Displacement | : | 6500 | WC | : | ja |
| Prix | : | € 99.500 | Confort | Plate forme de bain | : | ja |
| Moteurs | : | 2 x Cummins Diesel | Chargeur | : | ja | Echelle de bain | : | ja |
| Puissance | : | 300 pk elk | Ancre | : | ja | Sécurité |
| Heures de moteur | : | 900 | Anke treuil | : | ja electr | Extincteur | : | ja |
| Transmission | : | vaste assen | Audio | : | ja | Corne de brume | : | ja |
| De carburant | : | 2 x 450 | Se doucher | : | ja | Spotlight | : | ja electr |
| Hull | : | polyester | Flaps électriques | : | ja | Navigation |
| Batterie | : | 4 | Générateur | : | ja 3.5 kva | Échosondeur | : | ja |
| Lits | : | 4 | Réfrigérateur | : | ja | Compass | : | ja |
| Sprayhood | : | ja | Poêle | : | ja | Log | : | ja |
| Tablier | : | polyester | Pompe de cale | : | ja | VHF | : | ja |
Foto's