Rondspant spitsgat motorkotter |
|
Visite virtuelle sur ce navire (avec le son!): | Vendu |
















(Automatic translation by Google in English)
A truly wonderful roundbilged Spitsgat Kotter with a line where each boat enthusiast spontaneously begin mouth-watering "
Completely new construction in 1997. Interior made in solid teak. Large open cockpit, spacious saloon with steering position and the long bank to be built into a double bed.
From the salon down in the starboard cabin on the ship"s kitchen area with four burner stove, hot and cold running water. In contrast to a dinette which you can build into a double.
The navigation is the toilet, and a closed cabin with two berths.
The workmanship and layout of the ship is absolutely magnificent.
The wheelhouse is made in solid teak and solid teak decks around. The open teak cockpit is fully implemented.
Overall a gem of a cutter that you simply must see. Exclusief custom build.
* Water lubricated shaft
* Thrust bearing flex coupling
* Viewing by appointment.
Global | ||
| Nom du bateau | : | Wijde Blick |
| Dimensions | : | 11.00 x 3.50 x 1.35 DVH 2.50 |
| Longueur | : | 11.00 |
| Designer | : | Le Febre |
| Cour | : | Eista |
| Date de construction | : | 1997 |
| Emplacement | : | Locatie |
| Prix | : | € 124.950 |
| Moteurs | : | Ford Scheepsdiesel |
| Puissance | : | 105 pk |
| Heures de moteur | : | 1020 |
| Transmission | : | PRM 3:1 |
| De carburant | : | 750 liter |
| Hull | : | Polyester |
| Batterie | : | 4 |
| Lits | : | 6 |
| Tablier | : | Teak |
| Dinette | : | Ja |
| Installation électrique | : | 24 / 220 V |
| Cabines | : | 2 |
| Intérieur | : | Teak |
| Construcion | : | Polyester / Teak |
| Châssis de fenêtre | : | Aluminium |
| La pression du système | : | 2 x 250 liter |
| Displacement | : | 12 ton |
Confort | ||
| Ancre | : | ja |
| Anke treuil | : | ja |
| Audio | : | stereo |
| Propulseur | : | Cupa 40 |
| Se doucher | : | ja |
| Réfrigérateur | : | ja |
| Poêle | : | 4 pits |
| Pompe de cale | : | ja |
| Chauffage | : | ja |
| Réservoir | : | ja |
| Shore power | : | ja |
| Eau chaude | : | Boiler 55 liter |
| Pression de l'eau du système | : | Hydrofoor |
| WC | : | ja |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Corne de brume | : | ja |
Navigation | ||
| Échosondeur | : | ja |
| Log | : | ja |
| disclaimer |