Gilissen Kotter |
|
Visite virtuelle sur ce navire (avec le son!): |
Réduite
|















(Automatic translation by Google in English)
This particularly beautiful Gillissenkotter was built by Akerboom in Bergen.
Spitsgat roundbilged built, what makes the line of the ship so beautiful. The ship is well preserved and has in recent years undergone many innovations. Well equipped with all comfort for long stay on board.
Spacious lounge with corner sofa and excellent visibility. Whit dinette and a 3 burner gas cooker, large fridge and hot and cold running water.
Toilet with sink on port side and in the separate section closed cabin with two beds and wardrobes.
Open cockpit with second steering position by tiller steering and engine control from the cockpit.
Spacious comfortable aft cabin with two large cages.
Viewing by appointment.
Any trade can be taken under consideration
Global | ||
| Nom du bateau | : | Eenhoorn |
| Description | : | rondspant spitsgatkotter |
| Dimensions | : | 11.40 x 3.50 x 1.10 |
| Longueur | : | 11.40 |
| Designer | : | Gillissen |
| Cour | : | Akerboom Bergen |
| Date de construction | : | 1977 |
| Emplacement | : | Locatie |
| Prix | : | € 97.500 |
| Moteurs | : | Volvo Penta diesel 6 cylinder |
| Puissance | : | 85 pk |
| Heures de moteur | : | niet bekend |
| Transmission | : | Velvet 3 :1 |
| De carburant | : | 2 x 360 liter |
| Hull | : | Staal |
| Batterie | : | 4 stuks, 120 amp |
| Lits | : | 6 |
| Tablier | : | Teak |
| Dinette | : | Ja + hoekbank |
| Installation électrique | : | 24 /12 / 220 V |
| Cabines | : | 2 |
| Intérieur | : | Teak |
| Tente sur le poste de pilotage | : | ja |
| Construcion | : | Staal |
| Châssis de fenêtre | : | Aluminium |
| La pression du système | : | 500 liter |
| Displacement | : | 13 ton |
Confort | ||
| Chargeur | : | ja |
| Ancre | : | ja |
| Anke treuil | : | ja |
| Audio | : | stereo |
| Propulseur | : | ja, vetus |
| Réfrigérateur | : | ja |
| Poêle | : | ja, 3 pits |
| Pompe de cale | : | ja |
| Inverseur | : | ja, 3000 watt 220 vo |
| Four | : | ja |
| Revêtement | : | blauwe stof |
| Deuxième poste de pilotage | : | ja |
| Chauffage | : | ja, webasto |
| Réservoir | : | ja |
| Shore power | : | ja |
| Eau chaude | : | ja, 80 liter boiler |
| Pression de l'eau du système | : | ja. hydrofoor |
| WC | : | ja |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Détecteur de gaz | : | ja |
| Corne de brume | : | ja |
| Spotlight | : | ja |
Navigation | ||
| Échosondeur | : | ja |
| GPS | : | ja |
| Compass | : | ja, elek. |
| Log | : | ja |
| VHF | : | ja |
Gréements et propriétés | ||
| Mât | : | steunmast |
| Sails /voile | : | steunzeil |
| disclaimer |