Pacific 148 Alure |
|
Visite virtuelle sur ce navire (avec le son!): | Nouvelle offre |










(Automatic translation by Google in English)
A magnificent motor yacht this Pacific 148 Alure. The yacht was built in 2008. Only 35 sailing hours and in all-new condition!
The yacht is equipped with CE-C mark. Spacious aft deck with circular stairs to bathing platform with shower.
Open doors to the wheelhouse, small galley with sink and refrigerator. Clear helm with all nautical equipment that you can wish.
Equipped with water lubricated shaft. A central vacuum system, double, Python Drive, dishwasher, extractor, large fridge with separate freezer. Washing machine. Double toilet with shower.
Spacious lounge area with sofa and LCD TV with Yamaha audio system. Dining area opposite the kitchen. Beautiful solid teak paneling.
This new yacht has cost over 560,000 euros.
Now for sale due to circumstances for the extremely low price of 395,000 euros. Motoryacht could possibly be purchased without VAT!
Viewing by appointment.
Global | ||
| Nom du bateau | : | Relax |
| Description | : | Mooi ruim motorjacht van 2008 |
| Dimensions | : | 15.50 x 4.60 x 1.30 |
| Longueur | : | 15.50 |
| Designer | : | Pacific |
| Cour | : | Pacific Shipyards |
| Date de construction | : | 2008 |
| Emplacement | : | Locatie |
| Prix | : | € 395.000 |
| Moteurs | : | Perkins M225 TD |
| Puissance | : | 225 PK |
| Heures de moteur | : | 35 |
| De carburant | : | 2 x 600 liter |
| Hull | : | Staal |
| Batterie | : | 6 stuks, 150 amp |
| Lits | : | 6 |
| Tablier | : | Staal |
| Dinette | : | ja |
| Installation électrique | : | 12 / 24 / 220 V |
| Cabines | : | 3 |
| Intérieur | : | Teak |
| Construcion | : | Staal |
| Châssis de fenêtre | : | Aluminium |
| La pression du système | : | 500 liter |
| Displacement | : | 15 ton |
Confort | ||
| Chargeur | : | ja |
| Ancre | : | ja |
| Anke treuil | : | elec. |
| Audio | : | stereo |
| Propulseur | : | ja |
| Se doucher | : | ja, 2 x |
| Générateur | : | kohler 9.5 KVA |
| Réfrigérateur | : | ja |
| Poêle | : | inductie |
| Pompe de cale | : | ja |
| Inverseur | : | ja |
| Four | : | ja |
| Indicateur de gouvernail | : | ja |
| Revêtement | : | stof |
| Chauffage | : | cv |
| Réservoir | : | ja |
| Shore power | : | ja |
| Eau chaude | : | boiler |
| Pression de l'eau du système | : | hydrofoor |
| WC | : | ja, 2 x |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Détecteur de gaz | : | ja |
| Corne de brume | : | ja |
| Spotlight | : | ja |
Navigation | ||
| Pilote automatique | : | ja |
| Échosondeur | : | ja |
| GPS | : | ja |
| Log | : | ja |
| VHF | : | ja |
| Ordinateur de navigation | : | ja |
| Plotter | : | ja |
| Radar | : | ja |
| Radio | : | ja |
| disclaimer |