Bayliner 265 |
|
Visite virtuelle sur ce navire (avec le son!): |
Vendu
|











(Automatic translation by Google in English)
Specialties Bayliner 265
Have you ever seen a Bayliner that always has been stored in a shiphouse with a hydraulic lift so the boat is nicely above water when not being used? Then you should look at this beautiful Bayliner 265.
A boat with the predicate "New". Sports cruiser with comfort for four people. Separate bedroom with double bed under the cockpit floor. Hot and cold running water. Twice shower. Large Sunbridge with seating for six to eight people.
Spacious bathroom with shower. Cherrywood look veneer interior. Fridge freezer. Cozy dinette and two berths in the section.
This Bayliner has a bowthruster and has a quiet and efficient 300 hp Mercruiser magnum with duoprop drive and make the maneuver as "childplay"
Large folding top which covers the entire sunbridge.
Viewing by appointment.
Global | ||
| Description | : | Sportcruiser |
| Dimensions | : | 8.23 x 2.60 x 0.80 cm |
| Longueur | : | 8.23 |
| Designer | : | Bayliner |
| Cour | : | Bayliner USA |
| Date de construction | : | 2003 |
| Emplacement | : | Locatie |
| Prix | : | € 39.950 |
| Moteurs | : | Mercruiser |
| Puissance | : | 300 pk |
| Heures de moteur | : | 400 |
| Transmission | : | Z-drive Duoprop |
| De carburant | : | 284 |
| Hull | : | Deep V |
| Batterie | : | 3 |
| Lits | : | 4 |
| TVA payée | : | ja |
| Tablier | : | Polyester |
| Dinette | : | ja |
| Installation électrique | : | 12/220 volt |
| Intérieur | : | kersen |
| Tente sur le poste de pilotage | : | ja, afdek winterzeil |
| Châssis de fenêtre | : | aluminium |
| Displacement | : | 3 ton |
| Habillés pour l'entreposage hivernal | : | ja winterdekzeil ove |
Confort | ||
| Ancre | : | ja |
| Propulseur | : | ja |
| Se doucher | : | ja 2x |
| Flaps électriques | : | ja |
| Fishfinder | : | ja |
| Réfrigérateur | : | ja |
| Poêle | : | ja |
| Pompe de cale | : | ja |
| Four | : | magnetron |
| Revêtement | : | stof en skai |
| Congélateur | : | ja |
| Réservoir | : | ja |
| Shore power | : | ja |
| Eau chaude | : | ja boiler |
| Pression de l'eau du système | : | ja hydrofoor |
| WC | : | ja |
| Plate forme de bain | : | ja |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Corne de brume | : | ja |
Navigation | ||
| Échosondeur | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| disclaimer |