Vripack Kotter 1120 |
|
Visite virtuelle sur ce navire (avec le son!): |
Réduite
|
















(Automatic translation by Google in English)
Beautiful built Vripack 1120.
Ease of use and very beautiful ingetimmerd. Many beautiful and practical kitchen storage with microwave, refrigerator at eye level, dishwasher. Large 4 burner stove and a beautiful corner hood (chimney model) with integrated lighting, Spacious work surface with sink and faucet (hot / cold)
Vacuum Toilet with a separate washroom. Built-in washing machine and plenty of storage.
Front cabin with two bunk berths in opposite form, but which you do not feel locked to lie. Again, lots of closet space and striking pachtige finish.
Spacious living room with cozy hoekzit and opposite a closet cabinet with electrically retractable flat screen TV.
Rear cabin owner"s cabin with huge wardrobe and hanging space, dressing table and also under the bed, large drawers.
Boat has always been in the Winter indoor storage position and is like new.
Viewing by appointment.
Global | ||
| Description | : | Robuust stalen motorkotter |
| Dimensions | : | 11.20 x 3.80 x 1.00 |
| Longueur | : | 11.20 |
| Cour | : | Vripack |
| Date de construction | : | 2006 |
| Emplacement | : | locatie |
| Prix | : | € 209.500 |
| Moteurs | : | Vetus Deutz |
| Puissance | : | 82 pk |
| Heures de moteur | : | 1800 |
| Transmission | : | keerkoppeling vaste |
| De carburant | : | 2 x 400 |
| Hull | : | staal |
| Batterie | : | 6 x |
| Lits | : | 4 |
| TVA payée | : | ja |
| Normes CE | : | casco CE |
| Tablier | : | staal |
| Dinette | : | hoekdinette |
| Installation électrique | : | 12/24/220 volt |
| Cabines | : | 3 |
| Intérieur | : | teak |
| Construcion | : | staal |
| Châssis de fenêtre | : | aluminium |
| La pression du système | : | 2 x 400 |
| Displacement | : | 11 ton |
Confort | ||
| Chargeur | : | ja |
| Ancre | : | ja rvs hooggepolijst |
| Anke treuil | : | ja |
| Audio | : | ja |
| Propulseur | : | ja |
| Se doucher | : | ja |
| Flaps électriques | : | ja |
| Générateur | : | ja |
| Réfrigérateur | : | ja |
| Poêle | : | ja 4 pits |
| Pompe de cale | : | ja |
| Inverseur | : | ja 2500 watt |
| Four | : | combimagnetron |
| Revêtement | : | stof |
| Lave-vaisselle | : | ja |
| Congélateur | : | ja |
| Shore power | : | ja |
| Lavage | : | ja |
| WC | : | ja |
| Plate forme de bain | : | ja |
Sécurité | ||
| Automatisch blussysteem | : | ja |
| Extincteur | : | ja |
| Fire blanket | : | ja |
| Détecteur de gaz | : | ja |
| Corne de brume | : | ja |
| Spotlight | : | ja |
Navigation | ||
| Échosondeur | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| Log | : | ja |
| VHF | : | ja 2 x |
| Plotter | : | ja |
Gréements et propriétés | ||
| Treuils | : | ja |
| Mât | : | ja electrisch met st |
| Sails /voile | : | ja |
| disclaimer |