Détails Princess 45
(Automatic translation by Google in English)
Opportunity!
This is a Princess 45 motor motoryacht well equipped with plenty of space and a spacious open cockpit and flybridge. The boat must be sold quickly due to circumstances and has little work on the inside then this extremely competitive price.
Stove, microwave oven, hot water, fridge, heating, air conditioning, television, radio, gas detector, davits, swim platform, bow thruster, 6.5 kva generator, battery charger, compass, VHF radio, autopilot, radar, plotter, GPS, rudder. Induction cooking.
Viewing by appointment.
Spécifications Princess 45
| Global | Flying bridge | : | ja | Congélateur | : | ja |
| Description | : | Dubbelschroefs motorjacht | Cabines | : | 3 | Réservoir | : | 200 |
| Dimensions | : | loa14.50 x 4.29 x 1.14 cm | Intérieur | : | Essen | Shore power | : | ja |
| Longueur | : | 14.50 | Tente sur le poste de pilotage | : | ja | Eau chaude | : | ja boiler |
| Designer | : | Olesinski | Construcion | : | polyester | Pression de l'eau du système | : | ja hydrofoor |
| Cour | : | Princess Engeland | Châssis de fenêtre | : | aluminium | WC | : | ja |
| Date de construction | : | 1989 | La pression du système | : | 900 | Plate forme de bain | : | ja |
| Emplacement | : | locatie | Displacement | : | 12 ton | Echelle de bain | : | ja |
| Prix | : | € 87.500 | Confort | Sécurité |
| Moteurs | : | 2 x VP TMD 72 | Chargeur | : | ja | Extincteur | : | ja |
| Puissance | : | 358 pk per stuk | Ancre | : | ja | Détecteur de gaz | : | ja |
| Heures de moteur | : | 1100 | Anke treuil | : | ja electrisch | Corne de brume | : | ja |
| Transmission | : | keerkoppeling vaste | Dinghy | : | ja | Spotlight | : | ja |
| De carburant | : | 1800 | Bossoirs | : | ja | Navigation |
| Hull | : | Deep V | Se doucher | : | ja 2 x | Pilote automatique | : | ja |
| Batterie | : | 5 x | Générateur | : | ja 6.5 kva | Échosondeur | : | ja |
| Lits | : | 6 | Réfrigérateur | : | ja 2x | GPS | : | ja |
| Inscription marque | : | nvt | Poêle | : | ja 4 pits | Compass | : | ja |
| TVA payée | : | ja | Pompe de cale | : | ja | Log | : | ja |
| Sprayhood | : | ja | Inverseur | : | ja | VHF | : | ja 2 x |
| Tablier | : | Polyester | Four | : | ja | Plotter | : | ja |
| Dinette | : | hoekdinette | Revêtement | : | stof en skai | Radar | : | ja |
| Installation électrique | : | 12/220 volt | Chauffage | : | ja |
Foto's