Détails Fairline 50
(Automatic translation by Google in English)
This Fairline 50 in 1991 is in good condition. Many inside space and a large open cockpit with door to Flybridge. Teak interior. Two Volvo Penta Diesel engines of 358 hp each.
Boat is equipped with all possible options. 5 burner gas cooker, microwave oven, Hot water, Refrigerator, Heating, Air Conditioning, Television, TV antenna, video / DVD, Radio, Lifeboat, SS Davits, Swimming platform, Bow thruster, Generator, Battery, Transformer, Compass, VHF, Autopilot, Radar, Plotter, Rudder position indicator.
Boat is now considerably reduced in price. Viewing by appointment.
Spécifications Fairline 50
| Global | Construcion | : | polyester | Congélateur | : | ja |
| Description | : | Snelvarend dubbelschroefs motorjacht. | Châssis de fenêtre | : | aluminium | Shore power | : | ja |
| Dimensions | : | 14.90 x 4.70 x 1.20 cm | La pression du système | : | 800 | Eau chaude | : | ja boiler |
| Longueur | : | 14.90 | Confort | Pression de l'eau du système | : | ja hydrofoor |
| Date de construction | : | 1991 | Chargeur | : | ja | WC | : | ja 2 x |
| Emplacement | : | locatie | Ancre | : | ja | Plate forme de bain | : | ja |
| Prix | : | € 115.000 | Anke treuil | : | ja electrisch | Echelle de bain | : | ja |
| Moteurs | : | Volvo Penta | Audio | : | ja | Sécurité |
| Puissance | : | 358 pk elk | Dinghy | : | ja | Automatisch blussysteem | : | ja |
| Heures de moteur | : | 1450 | Propulseur | : | ja | Extincteur | : | ja |
| Transmission | : | vaste assen | Bossoirs | : | ja | Détecteur de fumée | : | ja |
| De carburant | : | 2000 | Se doucher | : | ja 3 x | Corne de brume | : | ja |
| Hull | : | polyester | Fishfinder | : | ja | Navigation |
| Batterie | : | 5 | Générateur | : | ja | Pilote automatique | : | ja |
| Lits | : | 8 | Réfrigérateur | : | ja | Échosondeur | : | ja |
| Inscription marque | : | nee | Poêle | : | ja | GPS | : | ja |
| TVA payée | : | ja | Pompe de cale | : | ja | Compass | : | ja |
| Tablier | : | Polyester | Inverseur | : | ja | Log | : | ja |
| Dinette | : | ja | Four | : | ja | VHF | : | ja |
| Installation électrique | : | 24 / 220 volt | Indicateur de gouvernail | : | ja | Plotter | : | ja |
| Flying bridge | : | ja | Revêtement | : | stof | Radar | : | ja |
| Cabines | : | 4 | Deuxième poste de pilotage | : | ja |
| Intérieur | : | teak | Chauffage | : | ja |
Foto's