Détails Mainship 390
(Automatic translation by Google in English)
Nicely finished and beautifully lined with a lot of space.
On the flybridge You"ll find ralaxspace for your family and/ or guests.
Boat has always been serviced and you can bring your stuff aboard and depart.
Only 200 hours on the Caterpillars!
Boat must be sold. No trade possible. Sharp price
Viewing by appointment.
Spécifications Mainship 390
| Global | Installation électrique | : | 12v/220 volt | Chauffage | : | ja |
| Dimensions | : | 13.20 x 4.70 x 1.20 | Cabines | : | 2 | Réservoir | : | 200 liter |
| Longueur | : | 13.20 | Intérieur | : | Teak | WC | : | 1 |
| Date de construction | : | 2002 | Châssis de fenêtre | : | aluminum | Plate forme de bain | : | ja |
| Emplacement | : | locatie | La pression du système | : | 500 liter | Sécurité |
| Prix | : | € 149.500 | Confort | Détecteur de gaz | : | ja |
| Moteurs | : | Caterpillar diesel | Chargeur | : | ja | Radeau | : | ja |
| Puissance | : | 350 pk | Dinghy | : | ja | Navigation |
| Heures de moteur | : | 200 | Propulseur | : | ja | Pilote automatique | : | ja |
| Transmission | : | vaste as | Se doucher | : | 2 | GPS | : | ja |
| De carburant | : | 1000 liter | Réfrigérateur | : | ja | Compass | : | ja |
| Hull | : | polyester | Poêle | : | ja | VHF | : | ja |
| Batterie | : | 4 | Inverseur | : | ja | Plotter | : | ja |
| Lits | : | 6 | Four | : | ja | Radar | : | ja |
| Dinette | : | ja | Indicateur de gouvernail | : | ja |
Foto's