Détails Princess 415
(Automatic translation by Google in English)
Well cared Princess 415. If you know that the engines has only 400 runnignhours than you understand how the boat is used. A caravan would have been cheaper.
Four fixed berths spread over 2 cabins. Owner"s cabin in the point with a double and twin guest cabin with two berths. Large open cockpit and flybridge.
Everything is original but kept in good condition.
Lots of space and comfort for a good price.
Viewing by appointment
Spécifications Princess 415
| Global | Construcion | : | polyester | Lave-vaisselle | : | ja |
| Dimensions | : | 12.90 x 4.30 x 1.20 | Châssis de fenêtre | : | aluminium | Chauffage | : | ja |
| Longueur | : | 12.90 | La pression du système | : | 500 | Congélateur | : | ja |
| Date de construction | : | 1989 | Confort | Shore power | : | ja |
| Emplacement | : | locatie | Chargeur | : | ja | Eau chaude | : | ja boiler |
| Prix | : | € 89.500 | Ancre | : | ja | Pression de l'eau du système | : | ja |
| Moteurs | : | Volvo Penta TAMD 71 | Anke treuil | : | ja electrisch | WC | : | ja |
| Puissance | : | 2 x 360 pk | Audio | : | ja | Plate forme de bain | : | ja |
| Heures de moteur | : | 400!! | Propulseur | : | ja | Echelle de bain | : | ja |
| Transmission | : | vaste assen | Bossoirs | : | ja | Navigation |
| De carburant | : | 1200 | Se doucher | : | ja 2 x | Pilote automatique | : | ja |
| Hull | : | polyester | Flaps électriques | : | ja | Échosondeur | : | ja |
| TVA payée | : | ja | Générateur | : | ja | GPS | : | ja |
| Dinette | : | ja | Réfrigérateur | : | ja | Compass | : | ja |
| Installation électrique | : | 12/220 volt | Poêle | : | ja | Log | : | ja |
| Flying bridge | : | ja | Pompe de cale | : | ja | VHF | : | ja |
| Cabines | : | 2 | Four | : | ja | Plotter | : | ja |
| Intérieur | : | teak | Revêtement | : | ja | Radar | : | ja |
Foto's