Détails Beneteau Antaris 1080
(Automatic translation by Google in English)
This Beneteau Antaris 1080 offers plenty of space. Large open cockpit with stairs to the Flybridge. The cockpit also has a door to the swimming platform.
Large bright room with U-shaped and opposite is the galley with hot and cold running water, stove and oven. Fridge freezer. Steering position with electronic engine controls and all the necessary navigation equipment is also co-captains seat with chart table.
Downstairs on portside the large guestcabin with twin berths and wardrobe. In the front of the ship owner"s cabin with double berth and plenty of storage.
The wetcel consists two parts. The "dry parth with sink and also the shower room.
The engines have only 148 running hours. Boat is put into use in 2003. 1st owner!
Viewing by appointment.
Spécifications Beneteau Antaris 1080
| Global | Flying bridge | : | ja | Eau chaude | : | ja boiler |
| Description | : | Snelvarend dubbelschroefs motorjacht. | Intérieur | : | kersen | Pression de l'eau du système | : | ja hydrofoor |
| Dimensions | : | 10.80 x 3.44 x 0.90 | Construcion | : | polyester | WC | : | ja |
| Longueur | : | 10.80 | Châssis de fenêtre | : | aluminium | Plate forme de bain | : | ja |
| Designer | : | Beneteau | La pression du système | : | 300 liter | Echelle de bain | : | ja |
| Cour | : | Beneteau | Displacement | : | 6 ton | Sécurité |
| Date de construction | : | 2002 | Confort | Extincteur | : | ja |
| Emplacement | : | locatie | Chargeur | : | ja | Détecteur de gaz | : | ja |
| Prix | : | € 119.500 | Ancre | : | ja | Corne de brume | : | ja |
| Moteurs | : | Volvo Penta | Anke treuil | : | ja electr | Navigation |
| Puissance | : | 285 pk | Audio | : | ja | Pilote automatique | : | ja |
| Heures de moteur | : | 170 | Se doucher | : | ja 2 x | Échosondeur | : | ja |
| Transmission | : | vaste assen | Réfrigérateur | : | ja | GPS | : | ja |
| De carburant | : | 600 | Poêle | : | ja | Compass | : | ja |
| Hull | : | polyester | Pompe de cale | : | ja | Log | : | ja |
| Batterie | : | ja 4 x | Four | : | ja /grill | VHF | : | ja |
| Lits | : | 4 (6) | Revêtement | : | alcantara blauw | Ordinateur de navigation | : | ja |
| TVA payée | : | ja | Chauffage | : | ja webasto | Radar | : | ja |
| Dinette | : | U-zit | Congélateur | : | ja |
| Installation électrique | : | 12/220 volt | Shore power | : | ja |
Foto's