Détails Aquanaut 1050 Beauty
(Automatic translation by Google in English)
This Aquanaut 1050 is really a beauty! Beautifully maintained and newly painted in 2010 above and below the waterline. In 2009 with a new cockpit tent with biminitop.
Spacious living room with cozy corner seat Side entrance. LCD flat screen and Digitenne completes the comfort. Through the back entrance to the rear deck you can get also. Rear cabin with detached bed and sink and plenty of storage.
Beneath that are wonderful roundseat and spacious kitchen with four burner gas cooker and fridge freezer. Conversely the toilet (electric)
The boat is completely ready to go. You can get your things aboard the ship and leave.
Viewing by appointment.
Spécifications Aquanaut 1050 Beauty
| Global | Intérieur | : | Mahonie | Deuxième poste de pilotage | : | ja |
| Nom du bateau | : | Marco | Construcion | : | staal | Chauffage | : | ja webasto |
| Dimensions | : | 10.50 x 3.35 x 0.90 dvh 250 | Châssis de fenêtre | : | aluminum | Congélateur | : | ja |
| Longueur | : | 10.50 | La pression du système | : | 2 x 170 liter | Réservoir | : | ja |
| Cour | : | Aquanaut | Displacement | : | 9.5 ton | Shore power | : | ja |
| Date de construction | : | 1985 | Habillés pour l'entreposage hivernal | : | ja 2009 | Pression de l'eau du système | : | ja |
| Emplacement | : | locatie | Confort | WC | : | ja |
| Prix | : | € 89.500 | Chargeur | : | ja Victron | Solaire | : | ja |
| Moteurs | : | Volvo Penta | Ancre | : | ja | Plate forme de bain | : | ja |
| Puissance | : | 106 pk | Anke treuil | : | ja | Echelle de bain | : | ja |
| Heures de moteur | : | 650 na revisie | Audio | : | ja | Sécurité |
| Transmission | : | vaste assen | Dinghy | : | ja Fortex | Extincteur | : | ja |
| De carburant | : | 400 | Propulseur | : | ja | Fire blanket | : | ja |
| Hull | : | staal | Bossoirs | : | ja | Détecteur de fumée | : | ja |
| Batterie | : | 4 | Générateur | : | ja | Corne de brume | : | ja |
| Lits | : | 5 | Réfrigérateur | : | ja | Navigation |
| Sprayhood | : | nieuw 2009 | Poêle | : | ja 4 pits | Échosondeur | : | ja |
| Dinette | : | rondzit | Pompe de cale | : | ja | Compass | : | ja |
| Installation électrique | : | 12v/220 volt | Inverseur | : | ja |
| Cabines | : | 2 | Indicateur de gouvernail | : | ja |
Foto's