Détails Najad 330
(Automatic translation by Google in English)
A beautifully built sailing yacht this Najad with a lot of space.
Ample headroom everywhere. Beautiful solid mahogany paneling Wenge. 4 fixed berths in two cabins. Possible to create 2 extra beds in lounge.
The spacious galley with refrigerator compressor, hot and cold running water, three burner stove and oven are complete comfort.
Teak decks are original and are in very good condition like the rest of the ship.
Spacious wet cell. Also second shower outside. This ship is in perfect condition and with very rich features.
Viewing by appointment.
Spécifications Najad 330
| Global | Intérieur | : | Mahonie | Pression de l'eau du système | : | electrisch |
| Nom du bateau | : | Caprice | Tente sur le poste de pilotage | : | ja | WC | : | ja |
| Description | : | Schitterend gebouwd zeiljacht | Construcion | : | Polyester | Echelle de bain | : | ja |
| Dimensions | : | 10.00 x 3.40 x 1.60 | Châssis de fenêtre | : | Aluminium | Sécurité |
| Longueur | : | 10.00 | La pression du système | : | 200 liter | Extincteur | : | ja |
| Date de construction | : | 1995 | Displacement | : | 6 ton | Détecteur de gaz | : | ja |
| Prix | : | € 114.500 | Confort | Corne de brume | : | ja |
| Moteurs | : | Volvo Penta 3 cyl | Chargeur | : | Automaat | Navigation |
| Puissance | : | 28 pk | Ancre | : | ja | Pilote automatique | : | ja |
| Heures de moteur | : | 930 | Anke treuil | : | ja | Échosondeur | : | ja |
| Transmission | : | Saildrive | Audio | : | stereo, tv, schotel | GPS | : | ja |
| De carburant | : | 150 liter | Se doucher | : | 2 x | Compass | : | ja |
| Hull | : | Polyester | Réfrigérateur | : | ja, compressor | Log | : | ja |
| Batterie | : | 3 | Poêle | : | 3 pit | VHF | : | ja |
| Lits | : | 6 | Four | : | ja | Radio | : | ja |
| Sprayhood | : | ja | Revêtement | : | stof | Gréements et propriétés |
| Tablier | : | Teak | Chauffage | : | webasto | Treuils | : | ja |
| Dinette | : | L Bank | Réservoir | : | 80 liter | Mât | : | Selden |
| Installation électrique | : | 12 / 220 v | Shore power | : | ja | Sails /voile | : | Groot/Rolgenua/Werkf |
| Cabines | : | 3 | Eau chaude | : | boiler |
Foto's