Najad 330 |
|
Visite virtuelle sur ce navire (avec le son!): | Vendu |







(Automatic translation by Google in English)
A beautifully built sailing yacht this Najad with a lot of space.
Ample headroom everywhere. Beautiful solid mahogany paneling Wenge. 4 fixed berths in two cabins. Possible to create 2 extra beds in lounge.
The spacious galley with refrigerator compressor, hot and cold running water, three burner stove and oven are complete comfort.
Teak decks are original and are in very good condition like the rest of the ship.
Spacious wet cell. Also second shower outside. This ship is in perfect condition and with very rich features.
Viewing by appointment.
Global | ||
| Nom du bateau | : | Caprice |
| Description | : | Schitterend gebouwd zeiljacht |
| Dimensions | : | 10.00 x 3.40 x 1.60 |
| Longueur | : | 10.00 |
| Date de construction | : | 1995 |
| Prix | : | € 114.500 |
| Moteurs | : | Volvo Penta 3 cyl |
| Puissance | : | 28 pk |
| Heures de moteur | : | 930 |
| Transmission | : | Saildrive |
| De carburant | : | 150 liter |
| Hull | : | Polyester |
| Batterie | : | 3 |
| Lits | : | 6 |
| Sprayhood | : | ja |
| Tablier | : | Teak |
| Dinette | : | L Bank |
| Installation électrique | : | 12 / 220 v |
| Cabines | : | 3 |
| Intérieur | : | Mahonie |
| Tente sur le poste de pilotage | : | ja |
| Construcion | : | Polyester |
| Châssis de fenêtre | : | Aluminium |
| La pression du système | : | 200 liter |
| Displacement | : | 6 ton |
Confort | ||
| Chargeur | : | Automaat |
| Ancre | : | ja |
| Anke treuil | : | ja |
| Audio | : | stereo, tv, schotel |
| Se doucher | : | 2 x |
| Réfrigérateur | : | ja, compressor |
| Poêle | : | 3 pit |
| Four | : | ja |
| Revêtement | : | stof |
| Chauffage | : | webasto |
| Réservoir | : | 80 liter |
| Shore power | : | ja |
| Eau chaude | : | boiler |
| Pression de l'eau du système | : | electrisch |
| WC | : | ja |
| Echelle de bain | : | ja |
Sécurité | ||
| Extincteur | : | ja |
| Détecteur de gaz | : | ja |
| Corne de brume | : | ja |
Navigation | ||
| Pilote automatique | : | ja |
| Échosondeur | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| Log | : | ja |
| VHF | : | ja |
| Radio | : | ja |
Gréements et propriétés | ||
| Treuils | : | ja |
| Mât | : | Selden |
| Sails /voile | : | Groot/Rolgenua/Werkf |
| disclaimer |