Details Fairline 50
(Automatic translation by Google)
This Fairline 50 in 1991 is in good condition. Many inside space and a large open cockpit with door to Flybridge. Teak interior. Two Volvo Penta Diesel engines of 358 hp each.
Boat is equipped with all possible options. 5 burner gas cooker, microwave oven, Hot water, Refrigerator, Heating, Air Conditioning, Television, TV antenna, video / DVD, Radio, Lifeboat, SS Davits, Swimming platform, Bow thruster, Generator, Battery, Transformer, Compass, VHF, Autopilot, Radar, Plotter, Rudder position indicator.
Boat is now considerably reduced in price. Viewing by appointment.
Specifications Fairline 50
| Generally | Superstructure | : | polyester | Freezer | : | ja |
| Description | : | Snelvarend dubbelschroefs motorjacht. | Windowframes | : | aluminium | Shore power | : | ja |
| Dimensions | : | 14.90 x 4.70 x 1.20 cm | Freshwatertanks | : | 800 | Hot water | : | ja boiler |
| Length | : | 14.90 | Comfort | Waterpressure syst. | : | ja hydrofoor |
| Year of construction | : | 1991 | Battery charger | : | ja | WC | : | ja 2 x |
| Location | : | locatie | Anchor | : | ja | Swimming platform | : | ja |
| Price | : | € 115.000 | Ankerspill | : | ja electrisch | Swimming ladder | : | ja |
| Engine | : | Volvo Penta | Audio | : | ja | Savety |
| Installed power | : | 358 pk elk | Tender | : | ja | Automatisch blussysteem | : | ja |
| Sailing hours | : | 1450 | Bowthruster | : | ja | Fire extinguisher | : | ja |
| Gearbox | : | vaste assen | Davits | : | ja | Fire alarm | : | ja |
| Fueltanks | : | 2000 | Shower | : | ja 3 x | Foghorn | : | ja |
| Hull | : | polyester | Fishfinder | : | ja | Navigation |
| Batteries | : | 5 | Generator | : | ja | Automatic pilot | : | ja |
| Beds | : | 8 | Refigerator | : | ja | Echo sounder | : | ja |
| Registration mark | : | nee | Cooker | : | ja | GPS | : | ja |
| Taxes paid | : | ja | Bilge pump | : | ja | Compass | : | ja |
| Deck | : | Polyester | Converter | : | ja | Log | : | ja |
| Dining space | : | ja | Oven | : | ja | VHF | : | ja |
| Electr.installation | : | 24 / 220 volt | Rudderstand indicator | : | ja | Plotter | : | ja |
| Flying bridge | : | ja | Upholstery | : | stof | Radar | : | ja |
| Cabins | : | 4 | Second steeringpos. | : | ja |
| Interior | : | teak | Heating | : | ja |
Foto's