Details Princess 415
(Automatic translation by Google)
Well cared Princess 415. If you know that the engines has only 400 runnignhours than you understand how the boat is used. A caravan would have been cheaper.
Four fixed berths spread over 2 cabins. Owner"s cabin in the point with a double and twin guest cabin with two berths. Large open cockpit and flybridge.
Everything is original but kept in good condition.
Lots of space and comfort for a good price.
Viewing by appointment
Specifications Princess 415
| Generally | Superstructure | : | polyester | Dishwasher | : | ja |
| Dimensions | : | 12.90 x 4.30 x 1.20 | Windowframes | : | aluminium | Heating | : | ja |
| Length | : | 12.90 | Freshwatertanks | : | 500 | Freezer | : | ja |
| Year of construction | : | 1989 | Comfort | Shore power | : | ja |
| Location | : | locatie | Battery charger | : | ja | Hot water | : | ja boiler |
| Price | : | € 89.500 | Anchor | : | ja | Waterpressure syst. | : | ja |
| Engine | : | Volvo Penta TAMD 71 | Ankerspill | : | ja electrisch | WC | : | ja |
| Installed power | : | 2 x 360 pk | Audio | : | ja | Swimming platform | : | ja |
| Sailing hours | : | 400!! | Bowthruster | : | ja | Swimming ladder | : | ja |
| Gearbox | : | vaste assen | Davits | : | ja | Navigation |
| Fueltanks | : | 1200 | Shower | : | ja 2 x | Automatic pilot | : | ja |
| Hull | : | polyester | Electric trim tabs | : | ja | Echo sounder | : | ja |
| Taxes paid | : | ja | Generator | : | ja | GPS | : | ja |
| Dining space | : | ja | Refigerator | : | ja | Compass | : | ja |
| Electr.installation | : | 12/220 volt | Cooker | : | ja | Log | : | ja |
| Flying bridge | : | ja | Bilge pump | : | ja | VHF | : | ja |
| Cabins | : | 2 | Oven | : | ja | Plotter | : | ja |
| Interior | : | teak | Upholstery | : | ja | Radar | : | ja |
Foto's