President 485 |
|
Virtueller Rundgang über das Schiff (mit Ton!): |
Jetzt im Preis reduziert
|
















(Automatic translation by Google in English)
A beautiful President 485. Very well maintained and in top condition! Very luxurious and well executed. There is a dishwasher, freezer, washer / dryer. Air conditioning throughout the ship that each room is individually thermostatically regulate.
Interior fully implemented in light ash. All imaginable navigation available. Two bathrooms with shower. Three cabins with six fixed beds. Spacious kitchen with diner. Lounge with corner sofa and all executed with learning. Very tastefully decorated.
Large rear deck and all decks and side decks with teak. Aft deck is covered and lockable convertible so you can share your living space gets greater.
To ensure the two propulsion diesels Carter Pillar of 425 HP each. This ship is very suitable for habitation. A visit will convince you and will make you very enthusiastic.
Allgemein | ||
| Name yacht | : | Good Times |
| Abmessungen | : | 15.85 x 4.85 x 1.20 |
| Länge | : | 15.85 |
| Werft | : | President |
| Baujahr | : | 1992 |
| Liegeplatz | : | Locatie / op afspraak |
| Preise | : | € 229.950 |
| Motoranlage | : | Caterpillar |
| Leistung | : | 2 x 425 pk |
| Fahr stunden | : | ca. 850 uur |
| Treibstoftanks | : | 2500 liter |
| Rumpf | : | Polyester |
| Betterien | : | 9 |
| Betten | : | 8 slaapplaatsen |
| Gezahlte Steuern | : | ja |
| Deck | : | Teak |
| Dinette | : | ja |
| Electr.installation | : | 12 / 220 volt |
| Flying bridge | : | ja |
| Kabinen | : | 3 |
| Interieur | : | Licht essen |
| Pflichtpersenning | : | ja |
| Aufbauten | : | Polyester |
| Fensterrahmen | : | RVS |
| Frischwassertanks | : | 1000 liter |
| Verdrängung | : | 20 ton |
| Winterpersenning | : | ja |
Komfort | ||
| Akkulader | : | 3 |
| Anker | : | ja |
| Windlass | : | ja |
| Audio | : | tv, schotel, stereo |
| Bugschraube | : | ja |
| Davits | : | ja |
| Dusch | : | 3 |
| Elektrische Trimmklappen | : | ja |
| Stromaggregaat | : | 6 kva |
| Sprechanlage | : | ja |
| Kühlschrank | : | ja + vriezer |
| Kochenapparat | : | electrisch |
| Lenzpumpe | : | ja |
| Stromumwandler | : | ja |
| Oven | : | ja |
| Rudderstandanzeiger | : | ja |
| Polster | : | leer |
| Zweite steuerstand | : | ja |
| Heizung | : | airco + hete lucht w |
| Abwassertank | : | ja |
| Wallstrom | : | ja |
| Warmwasseranlage | : | ja |
| Druckwasseranlage | : | ja |
| WC | : | 2 |
| Badeplattform | : | ja |
| Badeleiter | : | ja |
Sicherheit | ||
| Feuerlöscher | : | ja |
| Nebelhorn | : | ja |
| Scheinwerper | : | ja |
Navigation | ||
| Autopilot | : | ja |
| Echolot | : | ja |
| GPS | : | ja |
| Kompass | : | ja |
| Log | : | ja |
| UKW | : | ja |
| Navigation computer | : | ja |
| Plotter | : | ja |
| Radar | : | ja |
| Empfanger | : | ja |
| disclaimer |