Rondspant spitsgat motorkotter |
|
Virtueller Rundgang über das Schiff (mit Ton!): | Verkauft |
















(Automatic translation by Google in English)
A truly wonderful roundbilged Spitsgat Kotter with a line where each boat enthusiast spontaneously begin mouth-watering "
Completely new construction in 1997. Interior made in solid teak. Large open cockpit, spacious saloon with steering position and the long bank to be built into a double bed.
From the salon down in the starboard cabin on the ship"s kitchen area with four burner stove, hot and cold running water. In contrast to a dinette which you can build into a double.
The navigation is the toilet, and a closed cabin with two berths.
The workmanship and layout of the ship is absolutely magnificent.
The wheelhouse is made in solid teak and solid teak decks around. The open teak cockpit is fully implemented.
Overall a gem of a cutter that you simply must see. Exclusief custom build.
* Water lubricated shaft
* Thrust bearing flex coupling
* Viewing by appointment.
Allgemein | ||
| Name yacht | : | Wijde Blick |
| Abmessungen | : | 11.00 x 3.50 x 1.35 DVH 2.50 |
| Länge | : | 11.00 |
| Architect | : | Le Febre |
| Werft | : | Eista |
| Baujahr | : | 1997 |
| Liegeplatz | : | Locatie |
| Preise | : | € 124.950 |
| Motoranlage | : | Ford Scheepsdiesel |
| Leistung | : | 105 pk |
| Fahr stunden | : | 1020 |
| Getriebe | : | PRM 3:1 |
| Treibstoftanks | : | 750 liter |
| Rumpf | : | Polyester |
| Betterien | : | 4 |
| Betten | : | 6 |
| Deck | : | Teak |
| Dinette | : | Ja |
| Electr.installation | : | 24 / 220 V |
| Kabinen | : | 2 |
| Interieur | : | Teak |
| Aufbauten | : | Polyester / Teak |
| Fensterrahmen | : | Aluminium |
| Frischwassertanks | : | 2 x 250 liter |
| Verdrängung | : | 12 ton |
Komfort | ||
| Anker | : | ja |
| Windlass | : | ja |
| Audio | : | stereo |
| Bugschraube | : | Cupa 40 |
| Dusch | : | ja |
| Kühlschrank | : | ja |
| Kochenapparat | : | 4 pits |
| Lenzpumpe | : | ja |
| Heizung | : | ja |
| Abwassertank | : | ja |
| Wallstrom | : | ja |
| Warmwasseranlage | : | Boiler 55 liter |
| Druckwasseranlage | : | Hydrofoor |
| WC | : | ja |
| Badeleiter | : | ja |
Sicherheit | ||
| Feuerlöscher | : | ja |
| Nebelhorn | : | ja |
Navigation | ||
| Echolot | : | ja |
| Log | : | ja |
| disclaimer |