Vripack Kotter 1120 |
|
Virtueller Rundgang über das Schiff (mit Ton!): |
Jetzt im Preis reduziert
|
















(Automatic translation by Google in English)
Beautiful built Vripack 1120.
Ease of use and very beautiful ingetimmerd. Many beautiful and practical kitchen storage with microwave, refrigerator at eye level, dishwasher. Large 4 burner stove and a beautiful corner hood (chimney model) with integrated lighting, Spacious work surface with sink and faucet (hot / cold)
Vacuum Toilet with a separate washroom. Built-in washing machine and plenty of storage.
Front cabin with two bunk berths in opposite form, but which you do not feel locked to lie. Again, lots of closet space and striking pachtige finish.
Spacious living room with cozy hoekzit and opposite a closet cabinet with electrically retractable flat screen TV.
Rear cabin owner"s cabin with huge wardrobe and hanging space, dressing table and also under the bed, large drawers.
Boat has always been in the Winter indoor storage position and is like new.
Viewing by appointment.
Allgemein | ||
| Beschreibung | : | Robuust stalen motorkotter |
| Abmessungen | : | 11.20 x 3.80 x 1.00 |
| Länge | : | 11.20 |
| Werft | : | Vripack |
| Baujahr | : | 2006 |
| Liegeplatz | : | locatie |
| Preise | : | € 209.500 |
| Motoranlage | : | Vetus Deutz |
| Leistung | : | 82 pk |
| Fahr stunden | : | 1800 |
| Getriebe | : | keerkoppeling vaste |
| Treibstoftanks | : | 2 x 400 |
| Rumpf | : | staal |
| Betterien | : | 6 x |
| Betten | : | 4 |
| Gezahlte Steuern | : | ja |
| Ce-normen | : | casco CE |
| Deck | : | staal |
| Dinette | : | hoekdinette |
| Electr.installation | : | 12/24/220 volt |
| Kabinen | : | 3 |
| Interieur | : | teak |
| Aufbauten | : | staal |
| Fensterrahmen | : | aluminium |
| Frischwassertanks | : | 2 x 400 |
| Verdrängung | : | 11 ton |
Komfort | ||
| Akkulader | : | ja |
| Anker | : | ja rvs hooggepolijst |
| Windlass | : | ja |
| Audio | : | ja |
| Bugschraube | : | ja |
| Dusch | : | ja |
| Elektrische Trimmklappen | : | ja |
| Stromaggregaat | : | ja |
| Kühlschrank | : | ja |
| Kochenapparat | : | ja 4 pits |
| Lenzpumpe | : | ja |
| Stromumwandler | : | ja 2500 watt |
| Oven | : | combimagnetron |
| Polster | : | stof |
| Geschirrspüler | : | ja |
| Gefrierschrank | : | ja |
| Wallstrom | : | ja |
| Waschen | : | ja |
| WC | : | ja |
| Badeplattform | : | ja |
Sicherheit | ||
| Automatisch blussysteem | : | ja |
| Feuerlöscher | : | ja |
| Löschdecke | : | ja |
| Gas detektor | : | ja |
| Nebelhorn | : | ja |
| Scheinwerper | : | ja |
Navigation | ||
| Echolot | : | ja |
| GPS | : | ja |
| Kompass | : | ja |
| Log | : | ja |
| UKW | : | ja 2 x |
| Plotter | : | ja |
Rigging und Eigenschaften | ||
| Winchen | : | ja |
| Mast | : | ja electrisch met st |
| Segel | : | ja |
| disclaimer |