Details Princess 45
(Automatic translation by Google in English)
Opportunity!
This is a Princess 45 motor motoryacht well equipped with plenty of space and a spacious open cockpit and flybridge. The boat must be sold quickly due to circumstances and has little work on the inside then this extremely competitive price.
Stove, microwave oven, hot water, fridge, heating, air conditioning, television, radio, gas detector, davits, swim platform, bow thruster, 6.5 kva generator, battery charger, compass, VHF radio, autopilot, radar, plotter, GPS, rudder. Induction cooking.
Viewing by appointment.
Technische daten Princess 45
| Allgemein | Flying bridge | : | ja | Gefrierschrank | : | ja |
| Beschreibung | : | Dubbelschroefs motorjacht | Kabinen | : | 3 | Abwassertank | : | 200 |
| Abmessungen | : | loa14.50 x 4.29 x 1.14 cm | Interieur | : | Essen | Wallstrom | : | ja |
| Länge | : | 14.50 | Pflichtpersenning | : | ja | Warmwasseranlage | : | ja boiler |
| Architect | : | Olesinski | Aufbauten | : | polyester | Druckwasseranlage | : | ja hydrofoor |
| Werft | : | Princess Engeland | Fensterrahmen | : | aluminium | WC | : | ja |
| Baujahr | : | 1989 | Frischwassertanks | : | 900 | Badeplattform | : | ja |
| Liegeplatz | : | locatie | Verdrängung | : | 12 ton | Badeleiter | : | ja |
| Preise | : | € 87.500 | Komfort | Sicherheit |
| Motoranlage | : | 2 x VP TMD 72 | Akkulader | : | ja | Feuerlöscher | : | ja |
| Leistung | : | 358 pk per stuk | Anker | : | ja | Gas detektor | : | ja |
| Fahr stunden | : | 1100 | Windlass | : | ja electrisch | Nebelhorn | : | ja |
| Getriebe | : | keerkoppeling vaste | Beiboot | : | ja | Scheinwerper | : | ja |
| Treibstoftanks | : | 1800 | Davits | : | ja | Navigation |
| Rumpf | : | Deep V | Dusch | : | ja 2 x | Autopilot | : | ja |
| Betterien | : | 5 x | Stromaggregaat | : | ja 6.5 kva | Echolot | : | ja |
| Betten | : | 6 | Kühlschrank | : | ja 2x | GPS | : | ja |
| Registrierung Marke | : | nvt | Kochenapparat | : | ja 4 pits | Kompass | : | ja |
| Gezahlte Steuern | : | ja | Lenzpumpe | : | ja | Log | : | ja |
| Spitzverdeck | : | ja | Stromumwandler | : | ja | UKW | : | ja 2 x |
| Deck | : | Polyester | Oven | : | ja | Plotter | : | ja |
| Dinette | : | hoekdinette | Polster | : | stof en skai | Radar | : | ja |
| Electr.installation | : | 12/220 volt | Heizung | : | ja |
Foto's