Details Mainship 390
(Automatic translation by Google in English)
Nicely finished and beautifully lined with a lot of space.
On the flybridge You"ll find ralaxspace for your family and/ or guests.
Boat has always been serviced and you can bring your stuff aboard and depart.
Only 200 hours on the Caterpillars!
Boat must be sold. No trade possible. Sharp price
Viewing by appointment.
Technische daten Mainship 390
| Allgemein | Electr.installation | : | 12v/220 volt | Heizung | : | ja |
| Abmessungen | : | 13.20 x 4.70 x 1.20 | Kabinen | : | 2 | Abwassertank | : | 200 liter |
| Länge | : | 13.20 | Interieur | : | Teak | WC | : | 1 |
| Baujahr | : | 2002 | Fensterrahmen | : | aluminum | Badeplattform | : | ja |
| Liegeplatz | : | locatie | Frischwassertanks | : | 500 liter | Sicherheit |
| Preise | : | € 149.500 | Komfort | Gas detektor | : | ja |
| Motoranlage | : | Caterpillar diesel | Akkulader | : | ja | Rettungsinsel | : | ja |
| Leistung | : | 350 pk | Beiboot | : | ja | Navigation |
| Fahr stunden | : | 200 | Bugschraube | : | ja | Autopilot | : | ja |
| Getriebe | : | vaste as | Dusch | : | 2 | GPS | : | ja |
| Treibstoftanks | : | 1000 liter | Kühlschrank | : | ja | Kompass | : | ja |
| Rumpf | : | polyester | Kochenapparat | : | ja | UKW | : | ja |
| Betterien | : | 4 | Stromumwandler | : | ja | Plotter | : | ja |
| Betten | : | 6 | Oven | : | ja | Radar | : | ja |
| Dinette | : | ja | Rudderstandanzeiger | : | ja |
Foto's