Details Princess 415
(Automatic translation by Google in English)
Well cared Princess 415. If you know that the engines has only 400 runnignhours than you understand how the boat is used. A caravan would have been cheaper.
Four fixed berths spread over 2 cabins. Owner"s cabin in the point with a double and twin guest cabin with two berths. Large open cockpit and flybridge.
Everything is original but kept in good condition.
Lots of space and comfort for a good price.
Viewing by appointment
Technische daten Princess 415
| Allgemein | Aufbauten | : | polyester | Geschirrspüler | : | ja |
| Abmessungen | : | 12.90 x 4.30 x 1.20 | Fensterrahmen | : | aluminium | Heizung | : | ja |
| Länge | : | 12.90 | Frischwassertanks | : | 500 | Gefrierschrank | : | ja |
| Baujahr | : | 1989 | Komfort | Wallstrom | : | ja |
| Liegeplatz | : | locatie | Akkulader | : | ja | Warmwasseranlage | : | ja boiler |
| Preise | : | € 89.500 | Anker | : | ja | Druckwasseranlage | : | ja |
| Motoranlage | : | Volvo Penta TAMD 71 | Windlass | : | ja electrisch | WC | : | ja |
| Leistung | : | 2 x 360 pk | Audio | : | ja | Badeplattform | : | ja |
| Fahr stunden | : | 400!! | Bugschraube | : | ja | Badeleiter | : | ja |
| Getriebe | : | vaste assen | Davits | : | ja | Navigation |
| Treibstoftanks | : | 1200 | Dusch | : | ja 2 x | Autopilot | : | ja |
| Rumpf | : | polyester | Elektrische Trimmklappen | : | ja | Echolot | : | ja |
| Gezahlte Steuern | : | ja | Stromaggregaat | : | ja | GPS | : | ja |
| Dinette | : | ja | Kühlschrank | : | ja | Kompass | : | ja |
| Electr.installation | : | 12/220 volt | Kochenapparat | : | ja | Log | : | ja |
| Flying bridge | : | ja | Lenzpumpe | : | ja | UKW | : | ja |
| Kabinen | : | 2 | Oven | : | ja | Plotter | : | ja |
| Interieur | : | teak | Polster | : | ja | Radar | : | ja |
Foto's