Details Beneteau Antaris 1080
(Automatic translation by Google in English)
This Beneteau Antaris 1080 offers plenty of space. Large open cockpit with stairs to the Flybridge. The cockpit also has a door to the swimming platform.
Large bright room with U-shaped and opposite is the galley with hot and cold running water, stove and oven. Fridge freezer. Steering position with electronic engine controls and all the necessary navigation equipment is also co-captains seat with chart table.
Downstairs on portside the large guestcabin with twin berths and wardrobe. In the front of the ship owner"s cabin with double berth and plenty of storage.
The wetcel consists two parts. The "dry parth with sink and also the shower room.
The engines have only 148 running hours. Boat is put into use in 2003. 1st owner!
Viewing by appointment.
Technische daten Beneteau Antaris 1080
| Allgemein | Flying bridge | : | ja | Warmwasseranlage | : | ja boiler |
| Beschreibung | : | Snelvarend dubbelschroefs motorjacht. | Interieur | : | kersen | Druckwasseranlage | : | ja hydrofoor |
| Abmessungen | : | 10.80 x 3.44 x 0.90 | Aufbauten | : | polyester | WC | : | ja |
| Länge | : | 10.80 | Fensterrahmen | : | aluminium | Badeplattform | : | ja |
| Architect | : | Beneteau | Frischwassertanks | : | 300 liter | Badeleiter | : | ja |
| Werft | : | Beneteau | Verdrängung | : | 6 ton | Sicherheit |
| Baujahr | : | 2002 | Komfort | Feuerlöscher | : | ja |
| Liegeplatz | : | locatie | Akkulader | : | ja | Gas detektor | : | ja |
| Preise | : | € 119.500 | Anker | : | ja | Nebelhorn | : | ja |
| Motoranlage | : | Volvo Penta | Windlass | : | ja electr | Navigation |
| Leistung | : | 285 pk | Audio | : | ja | Autopilot | : | ja |
| Fahr stunden | : | 170 | Dusch | : | ja 2 x | Echolot | : | ja |
| Getriebe | : | vaste assen | Kühlschrank | : | ja | GPS | : | ja |
| Treibstoftanks | : | 600 | Kochenapparat | : | ja | Kompass | : | ja |
| Rumpf | : | polyester | Lenzpumpe | : | ja | Log | : | ja |
| Betterien | : | ja 4 x | Oven | : | ja /grill | UKW | : | ja |
| Betten | : | 4 (6) | Polster | : | alcantara blauw | Navigation computer | : | ja |
| Gezahlte Steuern | : | ja | Heizung | : | ja webasto | Radar | : | ja |
| Dinette | : | U-zit | Gefrierschrank | : | ja |
| Electr.installation | : | 12/220 volt | Wallstrom | : | ja |
Foto's