Motorsailer - Spitsgat |
|
Virtual tour on this ship (with sound!): |
Sold
|













(Automatic translation by Google)
Simple no nonsense Motorsailer for the pioneer and adventurer. Cozy in the stove with a glass Burgundian wine. Lots of space and sails are in good condition.
Paneling is simple but practical and nice light color give a "sunny appearance" of the interieur.
Seaworthy ship and with all imaginable navigation, radar too!
Viewing by appointment.
"In the first grade for little money"
Generally | ||
| Name yacht | : | New Castle |
| Dimensions | : | 15.00 x 3.86 x 2.00 |
| Length | : | 15.00 |
| Designer | : | Beach Craft |
| Year of construction | : | 1983 |
| Location | : | Alkmaar / Den Helder |
| Price | : | € 49.500 |
| Engine | : | DAF 475 |
| Installed power | : | 85 pk |
| Gearbox | : | Olie keerkoppeling |
| Fueltanks | : | 400 liter |
| Hull | : | Staal (Knikspant) |
| Batteries | : | 6 |
| Beds | : | 5 |
| Deck | : | Staal |
| Dining space | : | ja |
| Electr.installation | : | 220/24/12 |
| Cabins | : | 3 |
| Superstructure | : | Staal |
| Freshwatertanks | : | 400 liter |
| Displacement | : | 17 ton |
Comfort | ||
| Battery charger | : | ja |
| Anchor | : | ja |
| Ankerspill | : | ja |
| Generator | : | 220 volt |
| Refigerator | : | ja |
| Cooker | : | 4 pits - gas |
| Bilge pump | : | ja |
| Converter | : | ja |
| Oven | : | magnetron |
| Upholstery | : | Stof - blauw |
| Second steeringpos. | : | ja |
| Heating | : | ja |
| Shore power | : | ja |
| Hot water | : | ja |
| Waterpressure syst. | : | ja |
| WC | : | ja |
| Swimming ladder | : | ja |
Savety | ||
| Fire extinguisher | : | ja |
| Life raft | : | ja |
| Search light | : | ja |
Navigation | ||
| Automatic pilot | : | ja |
| Echo sounder | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| Log | : | ja |
| VHF | : | sailor |
| Radar | : | Decca |
| Receiver | : | ja |
Rigging and properties | ||
| Mast | : | 2 |
| Sail area | : | ca. 75 |
| disclaimer |