Najad 330 |
|
Virtual tour on this ship (with sound!): | Sold |







(Automatic translation by Google)
A beautifully built sailing yacht this Najad with a lot of space.
Ample headroom everywhere. Beautiful solid mahogany paneling Wenge. 4 fixed berths in two cabins. Possible to create 2 extra beds in lounge.
The spacious galley with refrigerator compressor, hot and cold running water, three burner stove and oven are complete comfort.
Teak decks are original and are in very good condition like the rest of the ship.
Spacious wet cell. Also second shower outside. This ship is in perfect condition and with very rich features.
Viewing by appointment.
Generally | ||
| Name yacht | : | Caprice |
| Description | : | Schitterend gebouwd zeiljacht |
| Dimensions | : | 10.00 x 3.40 x 1.60 |
| Length | : | 10.00 |
| Year of construction | : | 1995 |
| Price | : | € 114.500 |
| Engine | : | Volvo Penta 3 cyl |
| Installed power | : | 28 pk |
| Sailing hours | : | 930 |
| Gearbox | : | Saildrive |
| Fueltanks | : | 150 liter |
| Hull | : | Polyester |
| Batteries | : | 3 |
| Beds | : | 6 |
| Sprayhood | : | ja |
| Deck | : | Teak |
| Dining space | : | L Bank |
| Electr.installation | : | 12 / 220 v |
| Cabins | : | 3 |
| Interior | : | Mahonie |
| Cockpit cover | : | ja |
| Superstructure | : | Polyester |
| Windowframes | : | Aluminium |
| Freshwatertanks | : | 200 liter |
| Displacement | : | 6 ton |
Comfort | ||
| Battery charger | : | Automaat |
| Anchor | : | ja |
| Ankerspill | : | ja |
| Audio | : | stereo, tv, schotel |
| Shower | : | 2 x |
| Refigerator | : | ja, compressor |
| Cooker | : | 3 pit |
| Oven | : | ja |
| Upholstery | : | stof |
| Heating | : | webasto |
| Dirty water tank | : | 80 liter |
| Shore power | : | ja |
| Hot water | : | boiler |
| Waterpressure syst. | : | electrisch |
| WC | : | ja |
| Swimming ladder | : | ja |
Savety | ||
| Fire extinguisher | : | ja |
| Gas detector | : | ja |
| Foghorn | : | ja |
Navigation | ||
| Automatic pilot | : | ja |
| Echo sounder | : | ja |
| GPS | : | ja |
| Compass | : | ja |
| Log | : | ja |
| VHF | : | ja |
| Receiver | : | ja |
Rigging and properties | ||
| Winches | : | ja |
| Mast | : | Selden |
| Sails | : | Groot/Rolgenua/Werkf |
| disclaimer |