Najad 330 |
|
Virtueller Rundgang über das Schiff (mit Ton!): | Verkauft |







(Automatic translation by Google in English)
A beautifully built sailing yacht this Najad with a lot of space.
Ample headroom everywhere. Beautiful solid mahogany paneling Wenge. 4 fixed berths in two cabins. Possible to create 2 extra beds in lounge.
The spacious galley with refrigerator compressor, hot and cold running water, three burner stove and oven are complete comfort.
Teak decks are original and are in very good condition like the rest of the ship.
Spacious wet cell. Also second shower outside. This ship is in perfect condition and with very rich features.
Viewing by appointment.
Allgemein | ||
| Name yacht | : | Caprice |
| Beschreibung | : | Schitterend gebouwd zeiljacht |
| Abmessungen | : | 10.00 x 3.40 x 1.60 |
| Länge | : | 10.00 |
| Baujahr | : | 1995 |
| Preise | : | € 114.500 |
| Motoranlage | : | Volvo Penta 3 cyl |
| Leistung | : | 28 pk |
| Fahr stunden | : | 930 |
| Getriebe | : | Saildrive |
| Treibstoftanks | : | 150 liter |
| Rumpf | : | Polyester |
| Betterien | : | 3 |
| Betten | : | 6 |
| Spitzverdeck | : | ja |
| Deck | : | Teak |
| Dinette | : | L Bank |
| Electr.installation | : | 12 / 220 v |
| Kabinen | : | 3 |
| Interieur | : | Mahonie |
| Pflichtpersenning | : | ja |
| Aufbauten | : | Polyester |
| Fensterrahmen | : | Aluminium |
| Frischwassertanks | : | 200 liter |
| Verdrängung | : | 6 ton |
Komfort | ||
| Akkulader | : | Automaat |
| Anker | : | ja |
| Windlass | : | ja |
| Audio | : | stereo, tv, schotel |
| Dusch | : | 2 x |
| Kühlschrank | : | ja, compressor |
| Kochenapparat | : | 3 pit |
| Oven | : | ja |
| Polster | : | stof |
| Heizung | : | webasto |
| Abwassertank | : | 80 liter |
| Wallstrom | : | ja |
| Warmwasseranlage | : | boiler |
| Druckwasseranlage | : | electrisch |
| WC | : | ja |
| Badeleiter | : | ja |
Sicherheit | ||
| Feuerlöscher | : | ja |
| Gas detektor | : | ja |
| Nebelhorn | : | ja |
Navigation | ||
| Autopilot | : | ja |
| Echolot | : | ja |
| GPS | : | ja |
| Kompass | : | ja |
| Log | : | ja |
| UKW | : | ja |
| Empfanger | : | ja |
Rigging und Eigenschaften | ||
| Winchen | : | ja |
| Mast | : | Selden |
| Segel | : | Groot/Rolgenua/Werkf |
| disclaimer |